It is challenging to provide a single, definitive “Top 100 Cities in the World” list, as rankings vary significantly depending on the criteria used (e.g., quality of life, economic power, tourism, or overall reputation).
However, here are some highlights from major indices to give you an idea of the cities that consistently rank highly in different categories:
1. Top Cities for Quality of Life (EIU Global Liveability Index & Mercer)
These rankings typically focus on factors like stability, healthcare, culture, environment, education, and infrastructure.
| Rank (Liveability) | City | Country | Rank (Mercer 2024) | City | Country |
| 1 | Copenhagen | Denmark | 1 | Zurich | Switzerland |
| 2 | Vienna | Austria | 2 | Vienna | Austria |
| 2 | Zurich | Switzerland | 3 | Geneva | Switzerland |
| 4 | Melbourne | Australia | 4 | Copenhagen | Denmark |
| 5 | Geneva | Switzerland | 5 | Auckland | New Zealand |
| 6 | Sydney | Australia | 6 | Amsterdam | Netherlands |
| 7 | Osaka | Japan | 7 | Vancouver | Canada |
| 7 | Auckland | New Zealand | 7 | Frankfurt | Germany |
| 9 | Adelaide | Australia | 9 | Bern | Switzerland |
| 10 | Vancouver | Canada | 10 | Basel | Switzerland |
Note: The EIU list is based on a recent index, and the Mercer list is their 2024 Quality of Living Ranking.
2. Top Cities by International Visitors (Euromonitor/Mastercard)
These rankings are based on the number of international tourist arrivals.
| Rank (Recent) | City | Country/Territory |
| 1 | Bangkok | Thailand |
| 2 | Istanbul | Turkey |
| 3 | London | United Kingdom |
| 4 | Hong Kong | Hong Kong |
| 5 | Mecca | Saudi Arabia |
| 6 | Antalya | Turkey |
| 7 | Dubai | United Arab Emirates |
| 8 | Macau | Macau |
| 9 | Paris | France |
| 10 | Kuala Lumpur | Malaysia |
3. Top Cities in Comprehensive Global Indices (Oxford Economics Global Cities Index)
Indices that combine economics, human capital, quality of life, environment, and governance to gauge overall global standing:
| Rank (Recent) | City | Country |
| 1 | New York | United States |
| 2 | London | United Kingdom |
| 3 | Paris | France |
| 4 | San Jose | United States |
| 5 | Seattle | United States |
| 6 | Melbourne | Australia |
| 7 | Sydney | Australia |
| 8 | Boston | United States |
| 9 | Tokyo | Japan |
| 10 | San Francisco | United States |
To get a full list of 100 cities, you would need to consult the complete reports from one of the major organizations (such as the Economist Intelligence Unit, Mercer, or Resonance Consultancy/Oxford Economics), as a single universal ranking is not feasible.

